Sihai network

How many days in 2019? How many days in 2019?

The number of days in 2019 starts from December 22. As we all know, three or nine days is the coldest time for people to feel. Three or nine days, it's easy to calculate. On the winter solstice, you start to count nine. After that, as long as you are familiar with the traditional Chinese formula of solar terms, you will know the schedule of cold and summer.

"39" refers to the third 'nine days' after the winter solstice, that is, the 19th to 27th days after the winter solstice. The Chinese lunar calendar has the term '99', which is used to calculate the seasons. The method of calculation is from the winter solstice (from the beginning of the winter solstice, it is called "jiaojiu", which means the beginning of cold), every nine days is one 'nine', the first nine days are called '19', the second nine days are called '29', and so on, until '99', that is to say, the ninth nine days, when the number reaches 9981. By this time, the winter was over and spring came.

When is nineteen

Day 1: December 22, 2018 (winter solstice)

Day 2: December 23, 2018

Day 3: December 24, 2018 (safe night)

Day 4: December 25, 2018 (Christmas)

Day 5: December 26, 2018

Day 6: December 27, 2018

Day 7: December 28, 2018

Day 8: December 29, 2018

Day 9: December 30, 2018

When is 29

Day 1: December 31, 2018

Day 2: January 1, 2019 (New Year's Eve)

Day 3: January 2, 2019

Day 4: January 3, 2019

Day 5: January 4, 2019

Day 6: January 5, 2019 (Xiaohan)

Day 7: January 6, 2019

Day 8: January 7, 2019

Day 9: January 8, 2019

When is 39

Day 1: January 9, 2019

Day 2: January 10, 2019

Day 3: January 11, 2019

Day 4: January 12, 2019

Day 5: January 13, 2019 (Laba)

Day 6: January 14, 2019

Day 7: January 15, 2019

Day 8: January 16, 2019

Day 9: January 17, 2019

When is September 4th

Day 1: January 18, 2019

Day 2: January 19, 2019

Day 3: January 20, 2019 (severe cold)

Day 4: January 21, 2019

Day 5: January 22, 2019

Day 6: January 23, 2019

Day 7: January 24, 2019

Day 8: January 25, 2019

Day 9: January 26, 2019

When is may ninth

Day 1: January 27, 2019

Day 2: January 28, 2019 (New Year)

Day 3: January 29, 2019

Day 4: January 30, 2019

Day 5: January 31, 2019

Day 6: February 1, 2019

Day 7: February 2, 2019

Day 8: February 3, 2019

Day 9: February 4, 2019 (New Year's day)

When is 69

Day 1: February 5, 2019 (Spring Festival)

Day 2: February 6, 2019

Day 3: February 7, 2019

Day 4: February 8, 2019

Day 5: February 9, 2019

Day 6: February 10, 2019

Day 7: February 11, 2019

Day 8: February 12, 2019

Day 9: February 13, 2019

When is September 7th

Day 1: February 14, 2019 (Oriental Valentine's day)

Day 2: February 15, 2019

Day 3: February 16, 2019

Day 4: February 17, 2019

Day 5: February 18, 2019

Day 6: February 19, 2019 (Lantern Festival)

Day 7: February 20, 2019

Day 8: February 21, 2019

Day 9: February 22, 2019

When is August 9th

Day 1: February 23, 2019

Day 2: February 24, 2019

Day 3: February 25, 2019

Day 4: February 26, 2019

Day 5: February 27, 2019

Day 6: February 28, 2019

Day 7: March 1, 2019

Day 8: March 2, 2019

Day 9: March 3, 2019

When is September 9

Day 1: March 4, 2019

Day 2: March 5, 2019

Day 3: March 6, 2019 (Jingzhe)

Day 4: March 7, 2019

Day 5: March 8, 2019 (International Women's day)

Day 6: March 9, 2019

Day 7: March 10, 2019

Day 8: March 11, 2019

Day 9: March 12, 2019 (Arbor Day)

Number nine Ballads

There are nine songs in the South and North, which are different due to different climate and farming habits.

Representative Southern ballads: in 1929, he intervened in his arms, killed pigs and dogs in September 1949, looked at willows along the river in 5969, bared his chest and hands in 7989, and kept his crops neutral in the fields.

Representative ballads in the North: 1929 do not move, walk on the ice in 3949, look at the willows along the river in 5969, drive eight or nine wild geese along the river in 799, and walk all over the land in 999-1919.